

Property.
Managed.
Our expert property management team manages all Oyster properties in-house on behalf of investors, creating exciting leasing opportunities for commercial tenants looking for high quality premises.
For owners and tenants seeking expert property management,
we offer unmatched retail, commercial and industrial experience,
in-depth local knowledge and personalised service.

PROPERTY DETAILS
Central Park, Ellerslie
Central Park is one of Auckland’s largest commercial business parks with over 65 businesses on-site. The Green, Central Park's Food & Beverage Precinct, consists of 9 eateries with sprawling outdoor seating zones, surrounded by a vast landscaped recreational plaza.
- 660 Great South Road, Ellerslie, Auckland
Type | Location/Level | Size |
---|---|---|
Office | Building 2 - Ground | 0 – 300 SQM |
Office | Building 5 - Level 4 | 0 – 300 SQM |
Office | Building 6 - Level 2 | 0 – 300 SQM |
Office | Building 3 - Level 1 | 0 – 300 SQM |
Office | Building 3 - Level 4 | 300 – 500 SQM |
Office | Building 3 - Ground | 300 – 500 SQM |
Office | Building 5 - Level 7 | 500 – 1,000 SQM |
Office | Building 7 - Level 1 | 500 – 1,000 SQM |
Office | Building 3 - Level 2 | 500 – 1,000 SQM |
Office | Building 2 - Level 2 | 500 – 1,000 SQM |
Office | Building 4 - Level 1 or 2 | 500 – 1,000 SQM |
Office | Building 6 - Level 1 | 500 – 1,000 SQM |
Office | Building 1 - Level 4 | 1,000+ SQM |
Office | Building 8 - Level 2 | 1,000+ SQM |
Office | Building 4 - Whole Building | 1,000+ SQM |
Features

PROPERTY DETAILS
Millennium, Ellerslie
Millennium is a large corporate campus located in Ellerslie, the heart of Auckland’s Southern Corridor. Millennium comprises of seven freestanding office buildings, a gym, end of trip facilities, tennis court and various food and beverage offerings.
- 600-604 Great South Road, Ellerslie, Auckland
Type | Location/Level | Size |
---|---|---|
Retail | Phase 3 - B2 | 0 – 300 SQM |
Office | Phase 2 - Building A, Ground | 300 – 500 SQM |
Office | Phase 1 - Building A, Ground | 300 – 500 SQM |
Office | Phase 1 - Building A, Level 2 | 500 – 1,000 SQM |
Office | Phase 1 - Building B, Level 1 | 500 – 1,000 SQM |
Office | Phase 1 - Building B, Level 1 | 1,000+ SQM |
Features

Type | Location/Level | Size |
---|---|---|
Office | Part Level 2 | 300 – 500 SQM |
Office | Part Level 1 | 500 – 1,000 SQM |
Office | Part Level 2 | 500 – 1,000 SQM |
Features

Type | Location/Level | Size |
---|---|---|
Office | Part Level 3 | 0 – 300 SQM |
Office | Level 4, Unit A | 500 – 1,000 SQM |
Features

Type | Location/Level | Size |
---|---|---|
Retail | Ground - G5 | 0 – 300 SQM |
Retail | Ground - G22 & G23 | 0 – 300 SQM |
Features

Type | Location/Level | Size |
---|---|---|
Office | Level 5 | 500 – 1,000 SQM |
Office | Level 6 | 500 – 1,000 SQM |
Office | Level 18 | 500 – 1,000 SQM |
Features

Type | Location/Level | Size |
---|---|---|
Office | Ground Lobby | 0 – 300 SQM |
Office | Lower Ground | 1,000+ SQM |
Office | Level 1 | 1,000+ SQM |
Office | Level 2 | 1,000+ SQM |
Office | Level 3 | 1,000+ SQM |
Office | Level 4 | 1,000+ SQM |
Features

Type | Location/Level | Size |
---|---|---|
Office | T002 | 300 – 500 SQM |
Retail | R009 | 300 – 500 SQM |
Retail | R002 | 500 – 1,000 SQM |
Features

PROPERTY DETAILS
Dress Smart, Onehunga
As Dress Smart Onehunga’s proud property manager, we share centre owner, Lendlease Real Estate Partners’ excitement at plans to expand the outlet shopping destination.
- 151 Arthur Street, Onehunga, Auckland

